About 10024 Lake Wales Circle
This is the one * PANORMAIC LAKE VIEWS FROM THIS PREMIUM LOT LOCATION * 3 Bedrooms PLUS a Den/Office & 2 Baths * This POPULAR FLOOR PLAN LIVES LARGE * LOADS OF UPGRADES * Open Floor Plan * Split Plan Design * The Chef's Kitchen is open to the Great Room and features Shaker Wood Cabinets. QUARTZ Countertops, Natural Gas Cook-top, Island Seating, Walk-in Pantry and Stainless Steel Appliances * Beautiful Primary Suite with QUARTZ Countertops, Walk-in closet, Walk-in Shower & Dual Sinks * EXTENDED Caged Lanai with a Paver Brick Deck * THESE VIEWS ARE OVER THE TOP! * It's the perfect home to entertain in or simply relax in your slice of paradise * Paver Brick Driveway & Walkway * NATURAL GAS * Tile Roof * Impact Windows * Shows LIGHT & BRIGHT * Short walk to the RESORT STYLE COMMUNITY POOL & HOT TUB * Fitness Center, Tennis Courts, Pickleball Courts, Playground, Dog Park, Miles of Walking Trails * GATED NEIGHBORHOOD * Active community but you can also simply relax poolside in your slice of paradise * One look & you'll fall in love *
Features of 10024 Lake Wales Circle
MLS® # | A4638430 |
---|---|
Price | $545,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,825 |
Acres | 0.16 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Villa |
Status | Active |
Community Information
Address | 10024 Lake Wales Circle |
---|---|
Area | Sarasota |
Subdivision | GRAND PARK |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34241 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Pickleball Court(s), Playground, Pool, Security, Spa/Hot Tub, Tennis Court(s), Trail(s) |
---|---|
Parking | Driveway, Garage Door Opener |
# of Garages | 2 |
View | Water |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Sidewalk |
---|---|
Lot Description | Private |
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Lakeview Elementary |
---|---|
Middle | Sarasota Middle |
High | Riverview High |
Additional Information
Date Listed | February 3rd, 2025 |
---|---|
Days on Market | 52 |
Zoning | VPD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX ALLIANCE GROUP |
---|