About 2502 Alpine Avenue
Beautifully renovated three bedrooms, two bath open floor plan home located in the highly sought-after Southside Elementary School District, minutes from downtown Sarasota, Siesta Key Beach, Selby Gardens, St. Armands circle, fine dining and shopping. New roof being installed. Home boasts a kitchen with all wood soft-close cabinets, granite counter tops, two large pantry cabinets and two built in bar/seating areas. Great laundry/mud room with LG washer and dryer, very unique large wood slab hanging counter and a stainless-steel dog washing tub. Wonderful family room with fireplace and French doors that overlook the covered, heated pebble tech. pool on one side and the extra screened in porch on the other side so large that it will be hard not to entertain. Primary bedroom has custom tile accent wall and en suite bathroom. The windows are adorned with custom wood shutters and fabric treatments. Mature landscape with irrigation, nighttime lighting, fire pit, koi pond and tall wood privacy fencing only enhance this homes beauty.
Features of 2502 Alpine Avenue
MLS® # | A4636727 |
---|---|
Price | $665,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,068 |
Acres | 0.23 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 2502 Alpine Avenue |
---|---|
Area | Sarasota/Pinecraft |
Subdivision | SOUTH GATE |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34239 |
Amenities
Parking | Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Family Room, Wood Burning |
Exterior
Exterior Features | French Doors, Sidewalk |
---|---|
Lot Description | In County, Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Southside Elementary |
---|---|
Middle | Brookside Middle |
High | Sarasota High |
Additional Information
Date Listed | January 19th, 2025 |
---|---|
Days on Market | 67 |
Zoning | RSF2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BRIGHT REALTY |
---|