About 6005 Midnight Pass Road N8
Experience a perfect blend of condo convenience and the comfort of a home with old Florida charm in this free-standing villa located in the sought-after Provincial Gardens on Siesta Key. Turnkey furnished and ready for rental, this villa boasts 2 bedrooms, 2 baths, and 1,472 square feet of living space. Additional special features include the bright and airy "Florida room" and stunning terrazzo flooring in the main living area and bedrooms. The updated kitchen adds a modern flair, while the side courtyard and private back patio, shaded by mature oak trees, provide a lovely outdoor living environment. The spacious Owner’s suite features a private patio and updated ensuite bathroom. You’ll appreciate the ample storage in this home with pull-down steps to the attic storage, generously sized closets in both bedrooms, and a storage shed on the back patio. This peaceful villa community is nestled along a tree-canopied street that culminates in a scenic, private bayfront park with a dock for canoeing and kayaking. Enjoy access to the Jr. Olympic sized pool and deeded beach access across the street at the Aloha Kai community, complete with beach chairs for your convenience. It is comforting to know most windows and sliding doors are PGT hurricane rated, and this villa sustained no damage or water intrusion from recent hurricanes. A true beach-to-bay retreat!
Features of 6005 Midnight Pass Road N8
MLS® # | A4636710 |
---|---|
Price | $900,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,472 |
Acres | 0.00 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Villa |
Status | Active |
Community Information
Address | 6005 Midnight Pass Road N8 |
---|---|
Area | Sarasota/Crescent Beach/Siesta Key |
Subdivision | PROVINCIAL GARDENS |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34242 |
Amenities
Amenities | Park, Pool |
---|---|
Parking | Curb Parking, On Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fans(s), Crown Molding, Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Courtyard, Sliding Doors |
---|---|
Lot Description | Flood Insurance Required, FloodZone, In County, Landscaped, Near Public Transit, Private, Street Dead-End, Paved |
Roof | Built-Up, Shingle |
Foundation | Slab |
School Information
Elementary | Phillippi Shores Elementary |
---|---|
Middle | Brookside Middle |
High | Sarasota High |
Additional Information
Date Listed | January 23rd, 2025 |
---|---|
Days on Market | 52 |
Zoning | RMF2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CORCORAN DWELLINGS REALTY |
---|