About 7820 Midnight Pass Road
Beautiful secluded property on the 1 mile Heron Lagoon. Quiet, private oasis on the sought after south end of Siesta Key. Take in the peaceful natural surroundings from your own waterfront setting. View eagles, hawks, osprey and other Florida wildlife from your private dock. Kayak right outside your back door! No HOA no CDD. Rare opportunity to claim this space! No view of other houses! Only 1 mile from shops, restaurants, and the powdery quartz beaches of Siesta Key! Minutes to Turtle Beach This property has been affected by Hurricane Helene with interior water damage. Ready for remodeling or build a new dream home on this amazing piece of paradise.
Features of 7820 Midnight Pass Road
MLS® # | A4635246 |
---|---|
Price | $1,250,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,557 |
Acres | 0.34 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 7820 Midnight Pass Road |
---|---|
Area | Sarasota/Crescent Beach/Siesta Key |
Subdivision | CEDARS OF SIESTA KEY THE |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34242 |
Amenities
# of Garages | 2 |
---|---|
View | Water |
Is Waterfront | Yes |
Waterfront | Lagoon |
Has Pool | Yes |
Interior
Interior Features | Built-in Features, Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo |
---|---|
Appliances | Convection Oven, Range |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Balcony, Sliding Doors |
---|---|
Lot Description | Flood Insurance Required |
Roof | Built-Up, Metal |
Foundation | Block, Slab |
School Information
Elementary | Phillippi Shores Elementary |
---|---|
Middle | Brookside Middle |
High | Sarasota High |
Additional Information
Date Listed | January 20th, 2025 |
---|---|
Days on Market | 65 |
Zoning | RE2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | WHITE SANDS REALTY GROUP FL |
---|