About 4882 Tivoli Ave
One or more photo(s) has been virtually staged. Looking for an amazing Waterfront property? This is it. The large lake has a preserve as backdrop, offers sunset views, is a wildlife habitat and offers a tremendous sense of peace. This 3 bedroom 2 bath has a great room design. The clerestory Windows accent the height of the ceilings. The kitchen has a breakfast bar and a morning room. The outdoor space offers a courtyard. The enclosed lanai adds the the living space. Longwood villas is centrally located just minutes from UTC Mall which is adjacent to Benderson Park, Ed Smith Stadium, home to the Baltimore Orioles, is a favorite springtime attraction. The Sarasota-Bradenton International Airport is just a few miles away. Lido Beach and Siesta Key Beach with fine white sand and St. Armand's Circle are all close by. Enjoy all of Sarasota's attractions while enjoying a home in the center of it all. Fees include insurance on building, ground maintenance, Tile roof and Flat roof replacement, trim/fascia repair, painting exterior and irrigation.
Features of 4882 Tivoli Ave
MLS® # | A4633434 |
---|---|
Price | $499,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,040 |
Acres | 0.13 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Villa |
Style | Contemporary, Florida |
Status | Active |
Community Information
Address | 4882 Tivoli Ave |
---|---|
Area | Sarasota |
Subdivision | LONGWOOD VILLAS |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34235 |
Amenities
Amenities | Fence Restrictions, Maintenance, Trail(s) |
---|---|
Parking | Garage Door Opener |
# of Garages | 2 |
View | Trees/Woods, Water |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Humidity Control |
Fireplace | No |
Exterior
Exterior Features | Courtyard, Irrigation System, Sliding Doors |
---|---|
Lot Description | In County, Private |
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Emma E. Booker Elementary |
---|---|
Middle | Booker Middle |
High | Booker High |
Additional Information
Date Listed | December 27th, 2024 |
---|---|
Days on Market | 89 |
Zoning | RSF1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|