About 10109 Lake Wales Circle
Stunning Villa offering 3 Bedrooms, 2 Baths, + Den. Large open floor plan with luxurious design selections throughout. Home is nestled on a gorgeous preserve site and offers tons of privacy. This Villa comes loaded with Impact Glass, 8 Ft Doors, Recessed Ceilings, Extended Paver Lanai, Tile Roof, Paver Driveway, Smart Home System and SO MUCH MORE!!
Features of 10109 Lake Wales Circle
MLS® # | A4632377 |
---|---|
Price | $520,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,848 |
Acres | 0.12 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Villa |
Style | Florida |
Status | Pending |
Community Information
Address | 10109 Lake Wales Circle |
---|---|
Area | Sarasota |
Subdivision | GRAND PARK |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34241 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Maintenance, Park, Pickleball Court(s), Playground, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s) |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Coffered Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Lighting, Private Mailbox, Rain Gutters, Sidewalk, Sliding Doors |
---|---|
Lot Description | Sidewalk, Paved |
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Lakeview Elementary |
---|---|
Middle | Sarasota Middle |
High | Riverview High |
Additional Information
Date Listed | December 13th, 2024 |
---|---|
Days on Market | 88 |
Zoning | VPD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NEAL COMMUNITIES REALTY, INC. |
---|