About 4038 South Lockwood Ridge Road
Is this your forever home? This two-story home has an open floorplan with ceilings that soar all the way past the second floor right up to the vaulted ceiling. The home feels light and airy. There is newer luxury vinyl flooring throughout, which makes the home easy clean for those cuddly children and pets and the fully fenced rear yard keeps them safe! The perfect location, great school district, close to beaches, shopping and the city center. This home may be the end of your search. Schedule a showing today. Be sure to look at the virtual tours, (links provided).
Features of 4038 South Lockwood Ridge Road
MLS® # | A4624667 |
---|---|
Price | $450,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,496 |
Acres | 0.13 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4038 South Lockwood Ridge Road |
---|---|
Area | Sarasota/Gulf Gate Branch |
Subdivision | FLORA VILLA |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34231 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat |
---|---|
Appliances | Dryer, Range, Refrigerator, Washer |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Rain Gutters, Sliding Doors |
---|---|
Lot Description | Landscaped, Level, Near Public Transit, Paved |
Roof | Shingle |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 26th, 2024 |
---|---|
Days on Market | 14 |
Zoning | RSF3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|