About 8440 Sanderling Road
Discover an unparalleled opportunity to own a piece of paradise in one of Siesta Key's most coveted locations. Welcome to 8440 Sanderling Road, a stunning piece of property nestled within the prestigious Sanderling Club, one of the most sought-after gated communities on the Gulf Coast. With the original home being designed and built by Ruth Dierks, this home was a noteworthy example of regional Modernist style, influenced by the Sarasota School of Architecture and "Orient and South Seas" aesthetics. Sited on over an acre of land with 275 feet of beach frontage, you’ll enjoy private access to a secluded stretch of the Gulf-front shoreline. On the lagoon side, a kayak dock provides direct access to the tranquil waters of Heron Lagoon mirroring the same 275 feet of frontage. Adding to its allure, the estate serves as a volunteer site for the Mote Marine Turtle Preservation Program, contributing to local conservation efforts. This property is a rare gem for those seeking timeless beauty in a private, Gulf-front setting that embodies the prestige of coastal living. Set your mind free to envision the beach front home of your dreams.
Features of 8440 Sanderling Road
MLS® # | A4621267 |
---|---|
Price | $6,000,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,302 |
Acres | 1.08 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mid-Century Modern |
Status | Active |
Community Information
Address | 8440 Sanderling Road |
---|---|
Area | Sarasota/Crescent Beach/Siesta Key |
Subdivision | SANDERLING CLUB |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34242 |
Amenities
Amenities | Clubhouse, Security, Tennis Court(s) |
---|---|
Parking | Garage Faces Side, Off Street |
# of Garages | 2 |
View | Water |
Is Waterfront | Yes |
Waterfront | Beach Front, Lagoon |
Has Pool | Yes |
Interior
Interior Features | Other |
---|---|
Appliances | Bar Fridge, Built-In Oven, Cooktop, Dishwasher, Dryer, Electric Water Heater, Refrigerator |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Masonry |
# of Stories | 2 |
Exterior
Exterior Features | Sliding Doors |
---|---|
Lot Description | CoastalConstruction Control Line, FloodZone, In County, Private |
Roof | Metal |
Foundation | Pillar/Post/Pier |
School Information
Elementary | Phillippi Shores Elementary |
---|---|
Middle | Sarasota Middle |
High | Riverview High |
Additional Information
Date Listed | September 13th, 2024 |
---|---|
Days on Market | 68 |
Zoning | RE2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MICHAEL SAUNDERS & COMPANY |
---|